Request quote

Ordnance Waterseal Terminals

A “Waterseal Terminal” is a form of mil-spec terminal lug used by the Tank and Automotive Command (TACOM) for vehicular battery and grounding application.
Image_16
Waterseal Terminal Diagrams

term1.    term2    term3    term4

For use with No.14-Single conductor cable – M13486/1-6 and No.12-Single conductor cable – M13486/1-7
Part Number Stud Size ØA
+.020
B C D E F G H K L M Min
7056700 #6 0.140 0.360 0.218 0.250 1.340 0.220 0.022 0.245 0.098 0.035 0.074 0.051 0.094
7056701 #8 0.169 0.410 0.343 0.281 1.340 0.220 0.022 0.245 0.098 0.035 0.074 0.042 0.156
7056702 #10 0.193 0.410 0.343 0.281 1.340 0.220 0.022 0.245 0.098 0.035 0.074 0.042 0.156
7056703 1/4 0.260 0.594 0.437 0.360 1.562 0.220 0.022 0.245 0.098 0.035 0.050 0.033 0.200
7056704 5/16 0.320 0.594 0.500 0.390 1.562 0.220 0.022 0.245 0.098 0.035 0.050 0.028 0.240
7056705 3/8 0.385 0.594 0.510 .441 1.592 0.220 0.022 0.245 0.098 0.035 0.050 0.027 0.250
For use with No.14-Single conductor cable - M13486/1-5 and No.12 & 14-Multi-conductor cable
Part Number Stud Size ØA
+.020
B C D E F G H K L M Min
7056706 #6 0.140 0.360 0.218 0.250 1.280 0.220 0.028 0.166 0.098 0.035 0.074 0.051 0.094
7056707 #8 0.169 0.410 0.343 0.281 1.312 0.220 0.028 0.166 0.098 0.035 0.074 0.042 0.156
7056708 #10 0.193 0.410 0.343 0.281 1.312 0.220 0.028 0.166 0.098 0.035 0.074 0.042 0.156
7056709 1/4 0.260 0.594 0.437 0.360 1.562 0.220 0.028 0.166 0.098 0.035 0.050 0.033 0.200
7056710 5/16 0.320 0.594 0.500 0.390 1.562 0.220 0.028 0.166 0.098 0.035 0.050 0.028 0.240
7056711 3/8 0.385 0.594 0.510 0.437 1.592 0.220 0.028 0.166 0.098 0.035 0.050 0.028 0.250
For use with No.8-Single conductor cable - M13486/1-9
Part Number Stud Size ØA
+.020
B C D E F G H K L M Min
7056712 #10 0.193 0.440 0.343 0.281 1.680 0.280 0.032 0.370 0.176 0.036 0.115 0.062 0.156
7056713 1/4 0.260 0.594 0.440 0.281 1.875 0.280 0.032 0.370 0.176 0.036 0.074 0.054 0.218
7056714 5/16 0.320 0.594 0.531 0.469 1.970 0.280 0.032 0.370 0.176 0.036 0.074 0.043 0.250
7056715 3/8 0.385 0.594 0.531 0.437 1.970 0.280 0.032 0.370 0.176 0.036 0.074 0.043 0.250
For use with No.8-Multi-conductor cable
Part Number Stud Size ØA
+.020
B C D E F G H K L M Min
7056716 #10 0.193 0.440 0.343 0.281 1.680 0.280 0.036 0.251 0.176 0.036 0.120 0.062 0.156
7056717 1/4 0.260 0.594 0.440 0.281 1.875 0.280 0.036 0.251 0.176 0.036 0.074 0.054 0.218
7056718 5/16 0.320 0.594 0.531 0.469 1.970 0.280 0.036 0.251 0.176 0.036 0.074 0.053 0.250
7056719 3/8 0.385 0.594 0.531 0.437 1.970 0.280 0.036 0.251 0.176 0.036 0.074 0.043 0.250
For use with No.6-Single conductor cable - M13486/1-10
Part Number Stud Size ØA
+.020
B C D E F G H K L M Min
7056720 #10 0.193 0.531 0.437 0.250 1.780 0.350 0.038 0.432 0.218 0.029 0.140 0.053 0.156
7056721 1/4 0.260 0.594 0.470 0.250 1.875 0.350 0.038 0.432 0.218 0.029 0.155 0.053 0.218
7056722 5/16 0.320 0.650 0.531 0.375 2.031 0.350 0.038 0.432 0.218 0.029 0.115 0.041 0.250
7056723 3/8 0.385 0.650 0.531 0.375 2.031 0.350 0.038 0.432 0.218 0.029 0.155 0.041 0.250
For use with No.6-Multi-conductor cable
Part Number Stud Size ØA
+.020
B C D E F G H K L M Min
7056724 #10 0.193 0.531 0.437 0.250 1.781 0.350 0.025 0.348 0.218 0.029 0.140 0.053 0.156
7056725 1/4 0.260 0.594 0.470 0.250 1.906 0.350 0.025 0.348 0.218 0.029 0.155 0.053 0.218
7056726 5/16 0.320 0.650 0.531 0.375 2.031 0.350 0.025 0.348 0.218 0.029 0.115 0.041 0.250
7056727 3/8 0.385 0.650 0.531 0.375 2.031 0.350 0.025 0.348 0.218 0.029 0.155 0.041 0.250
For use with No.2-Single conductor cable – M13486/1-12
Part Number Stud Size ØA
+.020
B C D E F G H K L M Min
7056728 1/4 0.260 0.718 0.656 0.453 2.650 0.410 0.036 0.620 0.347 0.040 0.140 0.080 0.344
7056729 5/16 0.320 0.718 0.656 0.453 2.650 0.410 0.036 0.620 0.347 0.040 0.140 0.080 0.344
7056730 3/8 0.385 0.718 0.656 0.453 2.650 0.410 0.036 0.620 0.347 0.040 0.140 0.080 0.344
7992775 1/2 0.515 0.812 0.734 0.453 2.843 0.410 0.036 0.620 0.347 0.040 0.140 0.080 0.406
8364246 3/8 0.396 0.718 0.656 0.532 4.046 0.410 0.036 0.620 0.347 0.040 0.140 0.080 0.344
For use with No.0-Single conductor cable - M13486/1-14
Part Number Stud Size ØA
+.020
B C D E F G H K L M Min
7056731 5/16 0.320 0.780 0.656 0.453 2.718 0.470 0.044 0.682 0.432 0.047 0.168 0.105 0.344
7056732 3/8 0.385 0.780 0.656 0.453 2.718 0.470 0.044 0.682 0.432 0.047 0.168 0.105 0.344
7335520 1/2 0.515 0.843 0.761 0.562 2.937 0.470 0.044 0.682 0.432 0.047 0.160 0.080 0.406
For use with No.16-Single conductor cable - M13486/1-6
Part Number Stud Size ØA
+.020
B C D E F G H K L M Min
7728640 #6 0.142 0.343 0.281 0.218 1.203 0.109 0.016 0.145 0.061 0.021 0.074 0.035 0.125
7728764 #8 0.168 0.406 0.281 0.266 1.203 0.141 0.016 0.145 0.061 0.021 0.050 0.030 0.125
7728777 #10 0.193 0.406 0.280 0.266 1.203 0.141 0.016 0.145 0.061 0.021 0.050 0.030 0.125
7728778 1/4 0.260 0.594 0.406 0.344 1.375 0.109 0.016 0.145 0.061 0.021 0.039 0.019 0.218
7728779 5/16 0.320 0.594 0.406 0.344 1.375 0.172 0.016 0.145 0.061 0.021 0.039 0.019 0.218
7728780 3/8 0.385 0.609 0.515 0.344 1.400 0.109 0.016 0.145 0.061 0.021 0.039 0.019 0.250
For use with No.4-Single conductor cable - M13486/1-11
Part Number Stud Size ØA
+.020
B C D E F G H K L M Min
7064829 3/8 0.385 0.781 0.594 0.375 2.187 0.350 0.035 0.495 0.274 0.035 0.135 0.069 0.359
8689218 #10 0.193 0.594 0.500 0.281 1.968 0.350 0.035 0.495 0.274 0.035 0.143 0.083 0.218
8689219 1/4 0.260 0.594 0.500 0.281 1.968 0.350 0.035 0.495 0.274 0.035 0.143 0.083 0.218
8689220 5/16 0.320 0.781 0.594 0.375 2.187 0.350 0.035 0.495 0.274 0.035 0.140 0.069 0.359
8689221 1/2 0.515 0.797 0.734 0.453 2.343 0.350 0.035 0.495 0.274 0.035 0.140 0.054 0.406
Waterseal Terminals National Stock Reference Numbers
Ordnance Part Number Description National Stock Number Thomas & Betts Part Number
7056700-1 Terminal 12/14 Sngl 5940-01-575-3480  
7056700 Terminal 12/14 Sngl 5940-00-705-6700 TG0
7056701 Terminal 12/14 Sngl 5940-00-705-6701 TG1
7056702 Terminal 12/14 Sngl 5940-00-705-6702 TG2
7056703 Terminal 12/14 Sngl 5940-00-705-6703 TG3
7056704 Terminal 12/14 Sngl 5940-00-503-6181 TG4
7056705 Terminal 12/14 Sngl 5940-00-113-9826  
7056706 Terminal 12/14 Mlt 5940-00-705-6706 TG6
7056707 Terminal 12/14 Mlt 5940-00-705-6707 TG7
7056708 Terminal 12/14 Mlt 5940-00-705-6708 TG8
7056709 Terminal 12/14 Mlt 5940-00-705-6709 TG9
7056710 Terminal 12/14 Mlt 5940-00-705-6710 TG10
7056711 Terminal 12/14 Mlt 5940-00-705-6711 TG11
7056712 Terminal 8 GA Sngl 5940-00-800-7470 TG12
7056713 Terminal 8 GA Sngl 5940-00-705-6713 TG13
7056714 Terminal 8 GA Sngl 5940-00-705-6714 TG14
7056715 Terminal 8 GA Sngl 5940-00-705-6715 TG15
7056716 Terminal 8 GA Mlt    
7056717 Terminal 8 GA Mlt    
7056718 Terminal 8 GA Mlt    
7056719 Terminal 8 GA Mlt 5940-00-666-3470 TG19
7056720 Terminal 6 GA Mlt 5940-00-503-6055 TG20
7056721 Terminal 6 GA Mlt 5940-00-705-6721 TG21
7056722 Terminal 6 GA Mlt 5940-00-705-6722 TG22
7056723 Terminal 6 GA Mlt 5940-00-503-6079 TG23
7056724 Terminal 6 GA Mlt    
7056725 Terminal 6 GA Mlt    
7056726 Terminal 6 GA Mlt    
7056727 Terminal 6 GA Mlt    
7056728 Terminal 2 GA Sngl 5940-00-705-6728 TG28
7056729 Terminal 2 GA Sngl 5940-00-705-6729 TG29
7056730 Terminal 2 GA Sngl 5940-00-705-6730 TG30
7056731 Terminal 1/0 Sngl 5940-00-705-6731 TG31
7056732 Terminal 1/0 Sngl 5940-00-705-6732  
7355520 Terminal 1/0 Sngl 5940-00-735-5520 TG33
7728640 Terminal 5940-00-914-6054 TG40
7728764 Terminal 5940-01-141-2878  
7728777 Terminal 5940-00-983-4067 TG77
7728778 Terminal 5940-00-314-0479 TG78
7728779 Terminal 5940-01-059-5266 TG79
7728780 Terminal 5940-01-035-4212 TG80
7992775 Terminal    
8364246 Terminal 2 GA 5940-00-600-3661  
8689218 Terminal 4 GA    
8689219 Terminal 4 GA 5940-00-800-7471  
8689220 Terminal 4 GA 5940-00-503-6184  
8689221 Terminal 4 GA 5940-01-170-4956  
11676228 Terminal 1/0 5940-00-030-7275  

Additional Military and Commercial Connector Options

Looking for MS circular multipin connectors? Check out our drop-in equivalent Commercial Series AEC® Connectors.

Produced to the same rugged standards as our mil-spec connectors and field tested in a variety of environments, our AEC connectors are the go-to solution when cost savings, reduced lead times and dependable quality are required.