AEC 5015 Contact Arrangements
The AEC 5015 series offers 305 contact arrangements from 1 to 104 circuits.
Available with solder or crimp contacts, environmentally resistant options and RoHS compliant finishes.
Available with solder or crimp contacts, environmentally resistant options and RoHS compliant finishes.
AEC 5015 Contact Legend
20 | 16 | 12 | 8 | 4 | 0 |
1 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
12S-4 | 1 | 16 | D |
|
12-5 | 1 | 12 | D |
|
14-3 | 1 | 8 | A |
|
14S-4 | 1 | 16 | D |
|
16-12 | 1 | 4 | A |
|
20-2 | 1 | 0 | D |
|
22-7 | 1 | 0 | E |
2 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
10SL-4 | 2 | 16 | A |
|
12S-3 | 2 | 16 | A |
|
14S-9 | 2 | 16 | A |
|
16S-4 | 2 | 16 | D |
|
16-11 | 2 | 12 | A |
|
18-3 | 2 | 12 | D |
|
20-23 | 2 | 8 | A |
|
22-1 | 2 | 8 | D |
|
22-8 | 2 | 12 | E |
|
24-9 | 2 | 4 | A |
|
32-5 | 2 | 0 | D |
3 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
10SL-3 | 3 | 16 | A |
|
14S-1 | 3 | 16 | A |
|
16S-5 | 3 | 16 | A |
|
16-10 | 3 | 12 | A |
|
18-21 | 3 | 12 | A |
|
18-22 | 3 | 16 | D |
|
20-3 | 3 | 12 | D |
|
20-19 | 3 | 8 | A |
|
22-2 | 3 | 8 | D |
|
28-3 | 3 | 8 | E |
|
28-6 | 3 | 4 | D |
|
36-4 | 3 | 0 | D(A) A(B,C) |
4 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
12SA10 | 4 | 16 | INST |
|
14S-2 | 4 | 16 | INST |
|
16-9 | 4 | 1-16, 2-12 | A |
|
18-4 | 4 | 16 | D |
|
18-10 | 4 | 12 | A |
|
20-4 | 4 | 12 | D |
|
20-24 | 4 | 2-16, 2-8 | A |
|
22-22 | 4 | 8 | A |
|
24-22 | 4 | 8 | D |
|
32-17 | 4 | 4 | D |
|
36-5 | 4 | 0 | A |
5 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
14S-5 | 5 | 16 | INST |
|
16S-8 | 5 | 16 | A |
|
18-11 | 5 | 12 | A |
|
18-20 | 5 | 16 |
A |
|
24-12 | 5 | 3-12, 12-4 |
A |
|
32-1 | 5 | 3-12, 2-0 |
E(A), D(B,C,D,E) |
|
32-63 | 5 | 4 |
D |
|
32A5 | 5 | 4 |
D |
6 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
14S-6 | 6 | 16 | INST |
|
18-12 | 6 | 16 | A |
|
20-8 | 6 | 4-16, 2-8 | INST |
|
20-17 | 6 | 1-16, 5-12 | A |
|
20-22 | 6 | 3-16, 3-8 | A |
|
28-22 | 6 | 3-16, 3-4 | D |
|
36-3 | 6 | 12-3, 3-0 | D |
7 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
14SA7 | 7 | 16 | INST |
|
16s-1 | 7 | 16 | A |
|
18-9 | 7 | 5-16, 2-12 | INST |
|
20-15 | 7 | 12 | A |
|
24-2 | 7 | 12 | D |
|
24-10 | 7 | 8 | A |
|
28-10 | 7 | 3-12, 2-8, 2-4 | D(G) A(A, B, C, D, E, F) |
|
36-77 | 7 | 4 | D |
8 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
18-8 | 8 | 7-16, 1-12 | A |
|
20-7 | 8 | 16 | D(A, B, G, H) A(All Others) |
|
22-18 | 8 | 16 | D(All Others) A(C, D, 3) |
|
22-23 | 8 | 12 | D(H) A(All Others) |
|
24-6 | 8 | 12 | D(A, G, H) A(All Others) |
|
32-15 | 8 | 6-12, 2-0 | D |
9 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
20-16 | 9 | 7-16, 2-12 | A |
|
20-18 | 9 | 6-16, 3-12 | A |
|
22-20 | 9 | 16 | A |
|
24-11 | 9 | 6-12, 3-8 | A |
|
28A16 | 9 | 5-16, 4-4 | A(E) INST(All Others) |
|
32-3 | 9 | 4-16, 2-12, 2-4, 1-0 | D |
10 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
14SA10 | 10 | 20 | INST |
|
18-1 | 10 | 16 | A(B, C, F, G) INST(All Others) |
|
18-19 | 10 | 16 | A |
|
28-19 | 10 | 6-16, 4-12 | D(A, B) B(H, M) A(All Others) |
11 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
20-31 | 11 | 16 | A |
|
20-33 | 11 | 16 | A |
|
24-20 | 11 | 9-16, 2-12 | D |
|
28-14 | 11 | 16 | D |
12 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
24B24 | 12 | 12 | A |
|
28-9 | 12 | 6-16, 6-12 | D |
|
28-51 | 12 | 12 | D |
13 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
20-11 | 13 | 16 | INST |
14 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
20-27 | 14 | 16 | A |
|
22-19 | 14 | 16 | A |
|
28-2 | 14 | 12-16, 2-12 | D |
|
28-20 | 14 | 4-16, 10-12 | A |
|
36-78 | 14 | 2-16, 12-8 | D |
15 – 20 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
28-17 | 15 | 16 | B(R) D(M, N, P) A(All Others) |
|
24-5 | 16 | 16 | A |
|
24-7 | 16 | 14-16, 2-12 | A |
|
20-29 | 17 | 16 | A |
|
22-14 | 19 | 16 | A |
|
28-16 | 20 | 16 | A |
22 – 30 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
28-11 | 22 | 18-16, 4-12 | A |
|
36-1 | 22 | 18-16, 4-12 | D |
|
32-6 | 23 | 16-16, 2-12, 3-8, 2-4 | A |
|
20A24 | 24 | 20 | INST |
|
24-28 | 24 | 16 | INST |
|
28-12 | 26 | 16 | A |
|
24A28 | 28 | 16 | INST |
|
32-8 | 30 | 24-16, 6-12 | A |
31 – 48 Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
36-9 | 31 | 14-16, 14-12, 2-8, 1-4 | A |
|
28-15 | 35 | 16 | A |
|
32-7 | 35 | 28-16, 7-12 | A(All Others) INST(A, B, H, J) |
|
28-21 | 37 | 16 | A |
|
28A51 | 43 | 16 | A |
|
32-73 | 46 | 16 | A |
|
36-8 | 47 | 46-16, 1-12 | A |
|
36-10 | 48 | 16 | A |
52+ Contact
Diagram | Insert Arrangement | Number of Contacts | Contact Size | Service Rating |
---|---|---|---|---|
|
36-52 | 52 | 16 | A |
|
32A10 & 32-22 | 54 | 16 | A |
|
28-72 | 57 | 20 | INST |
|
40-56 | 85 | 16 | A |
|
32-101 | 101 | 20 | INST |